Exam Weight
10%
Avg Difficulty
3.07
#1 Trap Type
Temporal Confusion 39%
Top Cross-Domain
COG (118)
Core Concepts
| Term | Definition | Test Trigger |
|---|---|---|
| Neurotransmitters | Chemical messengers crossing synaptic cleft | DA (reward/psychosis), 5-HT (mood/OCD), NE (arousal), GABA (inhibitory) |
| Action Potential | All-or-none electrical signal (-70mV rest, depolarization, repolarization) | Saltatory conduction in myelinated axons |
| Frontal Lobe | Executive function, planning, motor, Broca's area | Personality changes, poor judgment (Phineas Gage) |
| Temporal Lobe | Auditory, Wernicke's area, hippocampus, fusiform gyrus | Memory, language comprehension, face recognition |
| Limbic System | Hippocampus (memory), amygdala (fear), hypothalamus (homeostasis) | Emotion, memory consolidation, stress response |
| Basal Ganglia | Motor control, habit learning, procedural memory | Parkinson's (DA loss), Huntington's (caudate degeneration) |
| Lateralization | Left = language/analytical, Right = spatial/emotional | Split-brain studies (corpus callosum severing) |
| Autonomic Nervous System | Sympathetic (fight/flight) vs Parasympathetic (rest/digest) | Complementary branches, not always antagonistic |
| HPA Axis | Hypothalamic-Pituitary-Adrenal stress response | Cortisol release, chronic elevation harmful |
| Sleep Stages | NREM (N1, N2, N3) and REM cycles | REM = dreams/memory consolidation, ~90min cycles |
| Neuroplasticity | Brain's ability to reorganize throughout life | Hebbian learning: "fire together, wire together" |
| Heritability | Proportion of phenotypic variance due to genes | Twin studies (MZ vs DZ concordance) |
| Aphasias | Broca's (nonfluent) vs Wernicke's (fluent but meaningless) | Left hemisphere language areas |
| Brain Imaging | EEG (temporal), fMRI (spatial), PET (metabolic) | Each has different resolution tradeoffs |
Key Theorists
| Theorist | Core Contribution | If you see… think… |
|---|---|---|
| Roger Sperry | Split-brain research, lateralization | Left verbal, right spatial; Nobel Prize |
| Paul Broca | Broca's area, speech production | "Tan" patient, nonfluent aphasia |
| Carl Wernicke | Wernicke's area, language comprehension | Fluent but meaningless speech |
| Donald Hebb | Hebbian learning, synaptic plasticity | "Neurons that fire together wire together" |
| Hans Selye | General Adaptation Syndrome | Alarm → Resistance → Exhaustion |
| Walter Cannon | Fight-or-flight response, homeostasis | Sympathetic nervous system activation |
| Eric Kandel | Molecular basis of memory | Aplysia studies, Nobel Prize 2000 |
Trap Profile
High-Yield Facts
- Dopamine: ↑ = schizophrenia/mania; ↓ = Parkinson's/depression/ADHD
- Serotonin: ↓ = depression/OCD/anxiety; 90% produced in gut
- GABA: primary inhibitory NT; benzodiazepines enhance GABA-A activity
- Broca's area = left frontal, speech production; Wernicke's = left temporal, comprehension
- Prefrontal cortex not fully mature until ~25 (adolescent risk-taking)
- Hippocampus: memory consolidation + adult neurogenesis
- Amygdala processes fear before conscious awareness (LeDoux's "low road")
- HPA axis: chronic cortisol elevation → hippocampal damage, immune suppression
- Split-brain: left verbal, right spatial; corpus callosum connects hemispheres
- Contralateral control: left brain controls right body (and vice versa)
- Alzheimer's: hippocampal atrophy first, ACh deficit, plaques/tangles
- Parkinson's: substantia nigra DA loss → tremor, rigidity, bradykinesia